Section 01
The institutions
Twenty-seven institutions form the core of Jamaica's degree-granting and technical tertiary provision, from The Mico University College (1836) to the most recently established universities.
27 shown
| Institution | Category | Town | Abbr. | Est. | Enrolment |
|---|---|---|---|---|---|
| Bethlehem Moravian College | Teachers College | Malvern | BMC | 1861 | Not reported |
| Browns Town Community College | Community College | Brown's Town | BTCC | 1975 | Not reported |
| Caribbean Maritime University | University | Kingston | CMU | 1980 | 4,000 |
| Catholic College of Mandeville | Teachers College | Mandeville | CCM | 1992 | Not reported |
| Church Teachers' College | Teachers College | Mandeville | CTC | 1965 | Not reported |
| College of Agriculture, Science and Education | College of Agriculture, Science, and Education | Port Antonio | CASE | 1981 | Not reported |
| Edna Manley College | Arts and Performing Arts College | Kingston | EMC | 1976 | Not reported |
| Excelsior Community College | Community College | Kingston | ECC | 1931 | Not reported |
| GC Foster College of Physical Education and Sport | Physical Education and Sport College | Spanish Town | GCF | 1980 | Not reported |
| HEART College for Innovation and Technology | TVET | Kingston | HCIT | 2001 | 823 |
| HEART College of Beauty Services | TVET | Kingston | HBS | 2001 | 790 |
| HEART College of Construction Services | TVET | Kingston | HCCS | 1982 | 1,145 |
| HEART College of Hospitality Services | TVET | Runaway Bay | HCHS | 1989 | 833 |
| International University of the Caribbean | University | Kingston | IUC | 2005 | Not reported |
| Knox Community College | Community College | Cobbla, Mandeville | KCC | 1975 | 1,790 |
| Moneague College | Teachers College | Moneague | MC | 1956 | 1,380 |
| Montego Bay Community College | Community College | Montego Bay | MBCC | 1975 | Not reported |
| Northern Caribbean University | University | Mandeville | NCU | 1907 | 3,687 |
| Portmore Community College | Community College | Portmore | PCC | 1992 | Not reported |
| Saint Joseph's Teachers' College | Teachers College | Kingston | SJTC | 1897 | Not reported |
| Sam Sharpe Teachers' College | Teachers College | Montego Bay | SSTC | 1975 | Not reported |
| Shortwood Teachers' College | Teachers College | Kingston | STC | 1885 | Not reported |
| The Mico University College | Teachers College | Kingston | Mico | 1836 | 2,815 |
| University of Technology, Jamaica | University | Kingston | UTech | 1958 | 12,000 |
| University of the Commonwealth Caribbean | University | Kingston | UCC | 2004 | 7,000 |
| University of the West Indies | University | Mona, Kingston | UWI | 1948 | 15,772 |
| Vocational Training Development Institute | TVET | Kingston | VTDI | 1970 | Not reported |
Year of establishment
- 1836The Mico University College
- 1861Bethlehem Moravian College
- 1885Shortwood Teachers' College
- 1897Saint Joseph's Teachers' College
- 1907Northern Caribbean University
- 1931Excelsior Community College
- 1948University of the West Indies
- 1956Moneague College
- 1958University of Technology, Jamaica
- 1965Church Teachers' College
- 1970Vocational Training Development Institute
- 1975Browns Town Community College
- 1975Knox Community College
- 1975Montego Bay Community College
- 1975Sam Sharpe Teachers' College
- 1976Edna Manley College
- 1980Caribbean Maritime University
- 1980GC Foster College of Physical Education and Sport
- 1981College of Agriculture, Science and Education
- 1982HEART College of Construction Services
- 1989HEART College of Hospitality Services
- 1992Catholic College of Mandeville
- 1992Portmore Community College
- 2001HEART College for Innovation and Technology
- 2001HEART College of Beauty Services
- 2004University of the Commonwealth Caribbean
- 2005International University of the Caribbean