Section 03
Programmes & cost
98 programmes were costed across the sector. Annual tuition ranges from J$132,647 on average at the most affordable institution to J$528,762 at the most expensive.
98
Programmes in view
J$344,827
Average annual cost
J$1,410,000
Highest
Computer Systems Engineering — University of the West Indies
J$10,000
Lowest
Entrepreneurship Level 3 (Full-Time) — Vocational Training Development Institute
| Programme | Institution | Degree | Modality | Cost / year |
|---|---|---|---|---|
| Computer Systems Engineering | University of the West Indies | Bachelor of Science | Full-time | J$1,410,000 |
| Software Engineering Mobile Application Technology | University of the West Indies | Bachelor of Science | Full-time | J$1,410,000 |
| Animation | University of the West Indies | Bachelor of Fine Arts | Full-time, Part-time | J$916,500 |
| Film Production | University of the West Indies | Bachelor of Arts | Full-time, Part-time | J$916,500 |
| Construction Management | University of Technology, Jamaica | Bachelor of Science | Full-time | J$567,300 |
| Performance and Pedagogy | Northern Caribbean University | Bachelor of Music | Full-time | J$551,880 |
| Computer Information System | Northern Caribbean University | Bachelor of Science | Full-time | J$550,950 |
| Computer Science | Northern Caribbean University | Bachelor of Science | Full-time | J$550,950 |
| Information Technology | Northern Caribbean University | Bachelor of Science | Full-time | J$550,950 |
| Electrical and Electronic Engineering | Northern Caribbean University | Bachelor of Science | Full-time | J$532,760 |
| Mechatronics | Caribbean Maritime University | Bachelor of Engineering | Full-time | J$525,000 |
| Cyber Security and Digital Forensics | Caribbean Maritime University | Bachelor of Science | Not stated | J$524,175 |
| Artificial Intelligence and Computer Systems | Caribbean Maritime University | Bachelor of Science | Full-time | J$523,000 |
| Secondary Teacher Education | Northern Caribbean University | Bachelor of Science | Full-time | J$520,100 |
| Hospitality & Tourism Management | Northern Caribbean University | Bachelor of Science | Full-time | J$517,640 |
| Communication Studies | Northern Caribbean University | Bachelor of Science | Full-time | J$506,520 |
| Animation Production & Development | University of Technology, Jamaica | Bachelor of Science | Full-time, Part-time | J$478,300 |
| Business Administration | Northern Caribbean University | Bachelor of Science | Full-time | J$477,110 |
| Environmental Health | University of Technology, Jamaica | Bachelor of Science | Full-time | J$412,700 |
| Industrial Automation | Caribbean Maritime University | Bachelor of Engineering | Full-time | J$407,556 |
| Computer Science | University of Technology, Jamaica | Bachelor of Science | Full-time | J$396,600 |
| Computer Technology | University of Technology, Jamaica | Bachelor of Science | Full-time | J$396,600 |
| Film Studies with Film Production Option | University of the West Indies | Bachelor of Arts | Full-time, Part-time | J$388,350 |
| Applied Science | University of Technology, Jamaica | Bachelor of Science | Full-time, Part-time | J$387,700 |
| Leadership & Organisational Studies | University of Technology, Jamaica | Bachelor of Science | Full-time | J$363,000 |
| Business and Computer Studies | University of Technology, Jamaica | Bachelor of Science | Full-time | J$352,300 |
| Visual Arts | Edna Manley College | Bachelor of Arts | Full-time | J$351,690 |
| Logistics and Supply Chain Management | Caribbean Maritime University | Bachelor of Science | Full-time | J$343,446 |
| Business Administration | University of Technology, Jamaica | Unspecified | Full-time | J$343,200 |
| Information Technology | Bethlehem Moravian College | Bachelor of Science | Full-time | J$340,000 |
| Apparel Design, Production & Management | University of Technology, Jamaica | Bachelor of Science | Full-time, Part-time | J$337,000 |
| Entrepreneurship | University of Technology, Jamaica | Bachelor of Science | Full-time | J$336,500 |
| Business and Computer Science | Bethlehem Moravian College | Bachelor of Education | Full-time | J$333,750 |
| Mathematics and Science | Bethlehem Moravian College | Bachelor of Education | Full-time | J$333,750 |
| Office Systems and Administrations | Bethlehem Moravian College | Bachelor of Education | Full-time | J$333,750 |
| Design Studies | Edna Manley College | Bachelor of Fine Arts | Full-time | J$331,561 |
| Administrative Management | University of Technology, Jamaica | Bachelor of Science | Full-time, Part-time | J$329,700 |
| Business Administration,Information Systems Management | University of the Commonwealth Caribbean | Bachelor of Science | Full-time, Part-time | J$327,000 |
| Information Technology | University of the Commonwealth Caribbean | Bachelor of Science | Full-time, Part-time | J$327,000 |
| Innovation & Entrepreneurship | University of the Commonwealth Caribbean | Bachelor of Science | Full-time, Part-time | J$327,000 |
| Logistics and Operations Management | University of the Commonwealth Caribbean | Bachelor of Science | Full-time, Part-time | J$327,000 |
| Marketing, Digital Marketing & Advertising Management | University of the Commonwealth Caribbean | Bachelor of Science | Full-time, Part-time | J$327,000 |
| Media & Communications | University of the Commonwealth Caribbean | Bachelor of Science | Full-time, Part-time | J$327,000 |
| Networking with Cyber Security | University of the Commonwealth Caribbean | Bachelor of Science | Full-time, Part-time | J$327,000 |
| Family and Consumer Science (Home Economics) | The Mico University College | Bachelor of Education | Full-time | J$326,200 |
| Industrial Technology | The Mico University College | Bachelor of Education | Full-time | J$326,200 |
| Information Technology / Computer Studies | The Mico University College | Bachelor of Education | Full-time | J$326,200 |
| Visual Arts | The Mico University College | Bachelor of Education (Secondary) | Full-time | J$326,200 |
| Industrial Technology | University of Technology, Jamaica | Bachelor of Science | Full-time | J$323,500 |
| Information Technology | University of Technology, Jamaica | Bachelor of Science | Full-time | J$323,500 |
| Technical and Vocational Education Industrial Technology | University of Technology, Jamaica | Bachelor of Science | Full-time | J$323,500 |
| Management Information System | Portmore Community College | Bachelor of Science | Part-time | J$319,000 |
| Information Studies | University of the West Indies | Bachelor of Arts | Full-time, Part-time | J$319,000 |
| Info & Comm Technology | University of the West Indies | Bachelor of Education | Full-time | J$300,000 |
| Information Technology | University of the West Indies | Bachelor of Education | Full-time | J$300,000 |
| Logistics & Supply Chain Management | Moneague College | Bachelor of Science | Full-time | J$296,000 |
| Business Studies | College of Agriculture, Science and Education | Bachelor of Science | Full-time | J$293,942 |
| Science Education | College of Agriculture, Science and Education | Bachelor of Education | Full-time | J$292,791 |
| Accounting | University of the West Indies | Bachelor of Science | Full-time, Part-time | J$286,897 |
| Business Administration | University of the West Indies | Bachelor of Science | Full-time | J$286,897 |
| Business Management | University of the West Indies | Bachelor of Science | Full-time | J$286,897 |
| Computer Science | University of the West Indies | Bachelor of Science | Full-time | J$286,897 |
| Computer Science and Electronics | University of the West Indies | Bachelor of Science | Full-time | J$286,897 |
| Computer Science and Information Technology | University of the West Indies | Bachelor of Science | Full-time | J$286,897 |
| Digital Media Production | University of the West Indies | Bachelor of Arts | Full-time | J$286,897 |
| Information Technology | University of the West Indies | Bachelor of Science | Full-time | J$286,897 |
| Integrated Marketing Communication | University of the West Indies | Bachelor of Arts | Full-time | J$286,897 |
| Management Information Systems | University of the West Indies | Bachelor of Science | Full-time | J$286,897 |
| Science, Media & Communication | University of the West Indies | Bachelor of Science | Full-time | J$286,897 |
| Software Engineering | University of the West Indies | Bachelor of Science | Full-time | J$286,897 |
| Film Studies | University of the West Indies | Bachelor of Arts | Full-time, Part-time | J$282,000 |
| General Studies | International University of the Caribbean | Bachelor of Arts | Full-time, Part-time | J$280,000 |
| Media & Communications | International University of the Caribbean | Bachelor of Arts | Full-time, Part-time | J$280,000 |
| Supply Chain Management | Excelsior Community College | Bachelor of Science | Not stated | J$268,490 |
| Business Studies | Moneague College | Bachelor of Science | Full-time | J$264,545 |
| Management Information systems | Excelsior Community College | Bachelor of Science | Full-time, Part-time | J$263,595 |
| Applied Computer Science | Excelsior Community College | Bachelor of Science | Full-time, Part-time | J$262,685 |
| Post Graduate Diploma in Education & Training (Part-Time) | Vocational Training Development Institute | Post Graduate Diploma | Part-time | J$220,000 |
| Associate Degree in Animation (Full-Time) | Vocational Training Development Institute | Associate Degree | Full-time | J$210,000 |
| Business Administration | Montego Bay Community College | Bachelor of Science | Full-time, Part-time | J$197,050 |
| Post Graduate Diploma in Career Counselling (Part-Time) | Vocational Training Development Institute | Post Graduate Diploma | Part-time | J$180,000 |
| Bachelor of Science in Information & Communication Technology (Full-Time Advanced Placement) | Vocational Training Development Institute | Bachelor of Science | Full-time | J$175,000 |
| Bachelor of Education in Applied Technology (Full-Time) | Vocational Training Development Institute | Bachelor of Education | Full-time | J$175,000 |
| Bachelor of Education in Applied Technology (Part-Time) | Vocational Training Development Institute | Bachelor of Education | Part-time | J$175,000 |
| Business Studies (CCCJ) | Browns Town Community College | Bachelor of Science | Not stated | J$170,434 |
| Management information Systems | Montego Bay Community College | Bachelor of Science | Full-time, Part-time | J$154,700 |
| Bachelor of Science in Career Development (Part-Time) | Vocational Training Development Institute | Bachelor of Science | Part-time | J$145,000 |
| Post Graduate Diploma in Learning Technologies Online (Part-Time) | Vocational Training Development Institute | Post Graduate Diploma | Part-time | J$145,000 |
| Business Studies | Montego Bay Community College | Bachelor of Science | Not stated | J$138,004 |
| Associate Degree in Information & Communication Technology (Part-Time) | Vocational Training Development Institute | Associate Degree | Part-time | J$135,000 |
| Associate Degree in Information & Communication Technology (Full-Time) | Vocational Training Development Institute | Associate Degree | Full-time | J$135,000 |
| Bachelor of Science in Information & Communication Technology (Part-Time Advanced Placement) | Vocational Training Development Institute | Bachelor of Science | Part-time | J$135,000 |
| Associate Degree in Draughting & Building Technology (Part-Time) | Vocational Training Development Institute | Associate Degree | Part-time | J$115,000 |
| Associate Degree in Draughting & Building Technology (Full-Time) | Vocational Training Development Institute | Associate Degree | Full-time | J$115,000 |
| Associate Degree in Events Planning & Management (Part-Time) | Vocational Training Development Institute | Associate Degree | Part-time | J$95,000 |
| Associate Degree in Logistics and Supply Chain Management (Part-Time) | Vocational Training Development Institute | Associate Degree | Part-time | J$80,000 |
| Entrepreneurship Level 3 (Part-Time) | Vocational Training Development Institute | Certificate | Part-time | J$10,000 |
| Entrepreneurship Level 3 (Full-Time) | Vocational Training Development Institute | Certificate | Full-time | J$10,000 |
Snapshot 2026-09-01
320
Online offerings
Named online, distance or blended
17
Institutions online
With at least one verified listing
159
Fully online
No campus attendance indicated
98
Blended / hybrid
Mix of online and in-person
Online offerings are catalogued separately from costed programmes; tuition is not published consistently for them. Open the online learning deep dive.
J$ per year
J$ per year
Based on 98 costed programmes.